GosuGamers Rankings Top 30 November 2007 | ||||
# | Player | Team | Pts | Change |
| #1 | Mondragon (Christoph Semke) | ToT | 1475 | +1 |
| #2 | Draco (Krzysztof Nalepka) | | 1449 | -1 |
| #3 | Pj (Jun Chun Sha) | WE, SKT1 | 1333 | +2 |
| #4 | Testie (Nick Perentesis) | MYM | 1309 | -1 |
| #5 | eXeCuToR (Roberto Miranda) | LRM | 1301 | +1 |
| #6 | SEn (Yang Chia Cheng) | MYM | 1275 | -2 |
| #7 | IdrA (Greg Fields) | Media | 1258 | +4 |
| #8 | Legend (Luo Xian) | xLo, BeT | 1231 | -1 |
| #9 | XiaOzI (Zhe Teng) | ToT | 1208 | -1 |
| #10 | Ex (Vakhtang Zakiev) | aFz | 1204 | NEW! |
| #11 | White-Ra (Aleks Krupnick) | MYM | 1195 | +1 |
| #12 | Dreiven (Grzegorz Kordek) | MYM | 1194 | NEW! |
| #13 | CrayOn (Dae Yoo) | MYM | 1185 | NEW! |
| #14 | LeiLei () | BeT | 1170 | NEW! |
| #15 | Lamer (Ivan Velikov) | LRM | 1167 | -5 |
| #16 | Super (Zhang Lu Ming) | ATStar | 1165 | -2 |
| #17 | Strelok (Eugin Oparyshev) | xLo | 1165 | +10 |
| #18 | A2 (Dmitry Demichev) | | 1161 | -5 |
| #19 | ReasoN (Paulo Cardoso Junior) | LRM | 1159 | -2 |
| #20 | F91 (Sun Yi Feng) | MYM | 1153 | +6 |
| #21 | IefNaij (Jian Fei Wang) | MgZ | 1151 | -3 |
| #22 | Arew (Vytautas Graiciunas) | ToT | 1147 | +5 |
| #23 | Skew (Alex Brola) | Media | 1137 | NEW! |
| #24 | Temujin (Chingis Satubaev) | 3D | 1134 | NEW! |
| #25 | Odin (Roger Gimenes Ono) | LRM | 1133 | -3 |
| #26 | maix (Tomas Samol) | uT | 1128 | -7 |
| #27 | SquaLL (David Saez) | ToT | 1124 | NEW! |
| #28 | GohaN (Krzysztof Zyszczuk) | ToT | 1124 | -5 |
| #29 | Bandit (Mitch) | LighT | 1123 | -7 |
| #30 | Fosken (Kamil Sierocki ) | LRM | 1122 | NEW! |







| 欢迎光临 八达网 (https://www.8-da.com/) | Powered by Discuz! X2.5 |